Drug Class | 2008 Drug Cost |
ANTIHYPERLIPIDEMICS | $6,165,831,884 |
ANTIPSYCHOTICS/ANTIMANIC | $5,698,011,103 |
Drug Class | 2008 Drug Cost |
ANTIHYPERLIPIDEMICS | $6,165,831,884 |
ANTIPSYCHOTICS/ANTIMANIC | $5,698,011,103 |
ANTIDIABETICS | $4,688,777,238 |
ULCER | $4,411,792,980 |
ANTIHYPERTENSIVES | $4,177,531,157 |
ANTIASTHMATIC AND BRONCHODILATOR | $3,598,966,726 |
ANTICONVULSANTS | $3,288,116,849 |
PSYCHOTHERAPEUTIC AND NEUROLOGICAL | $3,112,790,209 |
ANTIDEPRESSANTS | $2,835,474,451 |
ANALGESICS – OPIOID | $2,578,161,329 |
Source: CMS HT to Jason Shafrin.