Test | Cost Range | ||||||||||||
Mammography | $169-$403 | ||||||||||||
Type 2 Diabetes | $51-$437 | ||||||||||||
Cholesterol | $117-$374
Of course, if there is no deductible or copayment (as required by ObamaCare), patients have no reason to care about this. More from Kelly Kennedy in USA Today. |
Test | Cost Range | ||||||||||||
Mammography | $169-$403 | ||||||||||||
Type 2 Diabetes | $51-$437 | ||||||||||||
Cholesterol | $117-$374
Of course, if there is no deductible or copayment (as required by ObamaCare), patients have no reason to care about this. More from Kelly Kennedy in USA Today. |
Sign in to your account